Drive Imipira yubutaka isobanutse ituma kugenda byihuse
Umupira wuzuye utanga umurongo utanga umurongo ugororotse
Stage XY icyiciro, XYZ ibyiciro byo guhitamo
● STP-57BXG152 intambwe ya moteri itwarwa na DB9
Guhindura urugo no kugabanya imipaka
Wheel Uruziga rw'intoki zo gutwara intoki
Moteri yumurongo wo guhinduranya ibyiciro biratunganijwe mubikorwa byinganda na siyanse byikora.Hamwe nukuri kwabyo, ubunini bwuzuye, guhinduranya no gukoresha neza, batanga igisubizo cyiza kubikenewe neza.
Urutonde rwa WN230TA rufite moteri yumurongo ufite imipira yubutaka itomoye neza hamwe nu murongo wumupira utanga umurongo utomoye, wihuta kandi ugenda neza.Icyiciro cya XY na XYZ ibyiciro byo guhitamo bitanga ibintu byinshi kandi moteri ya NEMA17 itwarwa na DB9 interineti itanga imikorere ikomeye, ihamye.Guhindura urugo no guhinduranya imipaka byemeza umutekano kandi uruziga rwintoki rwemerera gutwara intoki mugihe bikenewe.
Icyitegererezo | WN230TA50M | WN230TA100M | WN230TA150M | WN230TA200M | WN230TA300M | WN230TA400M | WN230TA500M | |
Imiterere Ibisobanuro | Urugendo | Mm 50 | Mm 100 | Mm 150 | Mm 200 | 300 mm | 400 mm | 500 mm |
Ingano yimbonerahamwe | 120 × 125mm | 120 × 125mm | 120 × 125mm | 120 × 125mm | 120 × 125mm | 160 × 160mm | 160 × 160mm | |
Kugaragaza. | Umupira muremure cyane (Urugendo Urugendo 4 mm) | Umupira muremure cyane (Urugendo Urugendo 5 mm) | ||||||
Igitabo cy'ingendo | Umupira wo hejuru cyane | |||||||
Moteri Yintambwe (1.8 °) | STP-57BXG152 | |||||||
Ibikoresho fatizo | Aluminiyumu | |||||||
Kuvura Ubuso | Umukara-anodize | |||||||
Ubushobozi bwo Kuremerera | 20 kg | 20 kg | 30 kg | 30 kg | 30 kg | 30 kg | 50 kg | |
Ibiro | 2.8 kg | 3.4kg | 4.5kg | 5.2kg | 6.3kg | 12kg | 12kg | |
Ukuri Ibisobanuro | Icyemezo | 20μ / Pulse (itari MicroStep) 1μ / Pulse (Umushoferi wa MicroStep 20 ikoreshwa) | 25μ / Pulse (itari MicroStep) 1.25μ / Pulse (Umushoferi wa MicroStep 20 ikoreshwa) | |||||
Umuvuduko ntarengwa | 40mm / amasegonda | 50 mm / amasegonda | ||||||
Gusubiramo | 5μ | |||||||
Umwanya Uhagaze | 8μ | |||||||
Kugororoka | 5µ | 6µ | 8µ | |||||
Gutwara ibinyabiziga | 10µ | 15µ | 20µ | |||||
Gutera | 25 ″ | 50 ″ | 60 ″ | |||||
Yawing | 20 ″ | 25 ″ | 30 ″ | |||||
Gusubira inyuma | 2µ | |||||||
Icyerekezo cyatakaye | 3µ | 5µ | ||||||
Ibikoresho Ibisobanuro | Gukata ifu ya feri Imikorere (Z) | |||||||
Grating (G) | ||||||||
Motor Motor (D) | ||||||||
Igipfukisho c'umukungugu (F) |