Rail Gariyamoshi iyobora ni umurongo ugizwe n'umurongo utwarwa neza n'icyuma gifite umutwaro woroshye.
Base Urufatiro rwakozwe neza hamwe nimbonerahamwe byerekana neza ko imbonerahamwe ikora neza, yaw, ikibuga, hamwe nuburinganire buringaniye biri murwego runaka.
Guhindura ibyimurwa bitwarwa numutwe wa micrometero
Head Umutwe wa micrometero ushyirwa kuruhande kurwego rwubuhinduzi, bigatuma imiterere irushaho kuba myiza.
Return Gusubira mu mpeshyi bikoreshwa mugukuraho axial clearance
● Imeza nifatizo bifite ibikoresho bisanzwe byerekana intera yo gushiraho no guteranya byoroshye.
● Irashobora guhuzwa nibindi byiciro byo kwimura ibyiciro kugirango ikore ibintu byinshi
Icyitegererezo | WN102TM13L | WN104TM13L | WN105TM13L | WN106TM13L | WN107TM13L | WN110TM25L |
Ingano yimbonerahamwe | 34 × 34 mm | 34 × 34 mm | 60 × 60 mm | 60 × 60 mm | 60 × 60 mm | 65 × 65 mm |
Ubwoko bwa Acuator | Ubwoko bwa Micrometero Ubwoko | Kugaburira Uburyo | Ubwoko bwa Micrometero Ubwoko | Ubwoko bwa Micrometero Ubwoko | Ubwoko bwa Micrometero Ubwoko | Ubwoko bwa Micrometero Ubwoko |
Umwanya wa Micrometero Umwanya | Kuruhande | Kuruhande | Ikigo | Kuruhande | Ikigo | Kuruhande |
Intera y'urugendo | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 12.5mm |
Gusoma byibuze (Icyemezo) | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | |
Ntarengwa Guhindura Intera | 2 mm | 1 mm | 2 mm | 2 mm | 2 mm | 2 mm |
Umwanya Uhagaze | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | |
Igitabo cy'ingendo | Imipira Yumupira Wizunguruka | Imipira Yumupira Wizunguruka | Imipira Yumupira Wizunguruka | Imipira Yumupira Wizunguruka | Imipira Yumupira Wizunguruka | Imipira Yumupira Wizunguruka |
Ubushobozi bwo Kuremerera (Horizontally) | 2kg | 2kg | 2kg | 10kg | 2kg | 8kg |
Kugororoka | 20 mm | 20 mm | 20 mm | 5 mm | 20 mm | 20 mm |
Gutera | 80 ″ | 80 ″ | 80 ″ | 80 ″ | 80 ″ | 80 ″ |
Yawing | 60 ″ | 60 ″ | 60 ″ | 60 ″ | 60 ″ | 60 ″ |
Kubangikanya | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Gutwara ibinyabiziga | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Ibiro | 0.07kg | 0.05kg | 0.07kg | 0.5kg | 0.07kg | 0.4kg |
Ibikoresho | Aluminiyumu | Aluminiyumu | Aluminiyumu | Aluminiyumu | Aluminiyumu | Aluminiyumu |
Kurangiza (Kuvura Ubuso) | Umukara-anodize | Umukara-anodize | Umukara-anodize | Umukara-anodize | Umukara-anodize | Umukara-anodize |
l Umupira utomoye neza Ifunga ridahinduka l Ihindurwa ryibumoso cyangwa iburyo bwiburyo l Bihujwe nintoki zacu na moteri l Ihagarikwa kumurongo wo hasi-axis ihagaze |