Imbonerahamwe irashobora kuzunguruka 360 ° kugirango ihindurwe
Guhindura neza ± 3 ° birashoboka.Guhindura neza gutwarwa nu mugozi mwiza-wumugozi nisoko
Gusubiramo, gukemura cyane, nta garuka ubusa
Design Igishushanyo mbonera cya sisitemu, igenamigambi rya shitingi ihindagurika kandi ihamye
● 360 ° gushiraho umuzenguruko kugirango byoroshye gusoma
Ap Hagati yo hagati kugirango byoroshye kubona urumuri cyangwa kwishyiriraho no guhuza ibindi bicuruzwa
● Hariho imyobo ihuza umwobo usanzwe utandukanijwe hejuru no hepfo kugirango byorohereze guhuza no guterana hamwe nibindi byiciro byo kwimuka.
Sitasiyo ya mobile ya Chengduo
Icyitegererezo | WN01RM56 | WN01RM73 | WN01RM82 | WN01RM82-1 |
Icyiciro cya Diameter | Φ56mm | Φ73mm | Φ82mm | Φ82mm |
Ubwoko bwa Acuator | Kugaburira umugozi | Kugaburira umugozi | Ubwoko bwa Micrometero Ubwoko | Kuramo Urudodo |
Urugendo (rubi / neza) | 360 ° / ± 3 ° | 360 ° / ± 3 ° | 360 ° / ± 10 ° | 360 ° / ± 10 ° |
Impamyabumenyi | 2 ° | 1 ° | 1 ° | 1 ° |
Gusoma byibuze (Icyemezo) | 5 ′ | 5 ′ | 2 ' | 2 ' |
Ntarengwa Guhindura Intera | 10 ″ | 6 ″ | 15 ″ | 15 ″ |
Ubushobozi bwo Kuremerera | 2kg | 5kg | 5kg | 5kg |
Hagati | M27 × 1 | M27 × 1 | ||
Ubuso | 60μ | 60μ | 60μ | 60μ |
Gutandukana | 30μ | 30μ | 30μ | 30μ |
Kubangikanya | 60μ | 60μ | 60μ | 60μ |
Ibiro | 0.15kg | 0.35kg | 0.5kg | 0.5kg |
Ibikoresho | Aluminiyumu | Aluminiyumu | Aluminiyumu | Aluminiyumu |
Kurangiza (Kuvura Ubuso) | Umukara-anodize | Umukara-anodize | Umukara-anodize | Umukara-anodize |
l Kumva neza 15 arc sec l 360 ° yuzuye / ± 3 ° kugenda neza l Ibyiciro byinshi byimyenda yashizwemo l mm 27 z'umurambararo wa diameter |